Cheruthana Gramapanchayath
Cheruthana village is located in Haripad block in Karthikappally Tehsil of Alappuzha district in Kerala, India. Pincode of Cheruthana village is 690517. Total population of Cheruthana gramapanchayath is 12811 (Male population is 6200 and female population is 6611). Population density is 899.Total area is 14.25 sq.km. Ward divisions are 13. Literacy rate gramapanchayath is 93.
Phone number: 0479 2413278
Administrative Heads | |||
Ratnakumari President Phone no. 0479-2411112 9497335591 | |||
Harikumar S Vice President Phone no. 0479 2411083 9605868007 | |||
Cheruthana Gramapanchayath Ward Members | |||
Ponnappan Ward 1 Pandi Phone no. 9656037393 | Arunima Reghuvaran Ward 2 pocha Phone no. 9961176750 | Shajan George Ward 3 Anari Vadakekara Phone no. 9656111743 | Ratnakumari Ward 4 Anari Thekkekara Phone no. 0479-2411112 9497335591 |
Revamma Ward 5 Thekkekara South end Phone no. 9995813733 | Rajesh Ward 6 Chakkureth Phone no. 9446793070 | Maya Devi Ward 7 Vettolil Phone no. 0479 2411083 9605868007 | Rajasekhar Ward 8 Highschool Ward Phone no. 0479 2411399 9446787806 |
Murali Ward 9 Ayaparambu Thekkekara Phone no. 9656254103 | Sreeakala Sathyan Ward 10 Cheruthana Thekkekara Phone no. 9656276263 | Padmaja Ward 11 Vadakkekara South end Phone no. 8111936227 | Sarathchandran Ward 12 Ayaparambu Vadakkekara Phone no. 9947667471 |
Krishnakumari K Ward 13 Cheruthana Vadakkekara Phone no. 9946452194 |